Availability & floorplans
A selection of available units. Please register for further information including a current price list.
Bedrooms
(SQ M)
(SQ FT)
one bedroom Apartment
APARTMENT NO. 10 | (H = HANDED) | |
LIVING ROOM | 4.38 m x 2.94 m | 14′4″ x 9′8″ |
KITCHEN/ DINING ROOM | 4.38 m x 3.08 m | 14′4″ x 10′1″ |
BEDROOM | 2.78 m x 4.08 m | 9′1″ x 13′5″ |
GROSS INTERNAL AREA | 50.3 sqm | 541 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
one bedroom Apartment
APARTMENT NO. 16 | (H = HANDED) | |
LIVING ROOM | 4.38 m x 2.94 m | 14′4″ x 9′8″ |
KITCHEN/ DINING ROOM | 4.38 m x 3.08 m | 14′4″ x 10′1″ |
BEDROOM | 2.78 m x 4.08 m | 9′1″ x 13′5″ |
GROSS INTERNAL AREA | 50.3 sqm | 541 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
one bedroom Apartment
APARTMENT NO. 13 | (H = HANDED) | |
LIVING ROOM/ DINING ROOM | 3.25 m x 4.78 m | 10′8″ x 15′8″ |
KITCHEN | 3.25 m x 3.45 m | 10′8″ x 11′4″ |
BEDROOM | 2.80 m x 4.01 m | 9′2″ x 13′2″ |
GROSS INTERNAL AREA | 50.6 sqm | 545 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
one bedroom Apartment
APARTMENT NO. 14 | (H = HANDED) | |
LIVING ROOM/ DINING ROOM | 3.25 m x 4.78 m | 10′8″ x 15′8″ |
KITCHEN | 3.25 m x 3.45 m | 10′8″ x 11′4″ |
BEDROOM | 2.80 m x 4.01 m | 9′2″ x 13′2″ |
GROSS INTERNAL AREA | 50.6 sqm | 545 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
two bedroom Apartment
APARTMENT NO. 8 | (H = HANDED) | |
LIVING ROOM | 4.40 m x 2.70 m | 14′5″ x 8′10″ |
KITCHEN / DINING ROOM | 4.23 m x 3.49 m | 13′11″ x 11′5″ |
MASTER BEDROOM | 2.92 m x 3.56 m | 9′7″ x 11′8″ |
BEDROOM 2 | 4.36 m x 2.84 m | 14′4″ x 9′4″ |
GROSS INTERNAL AREA | 77.8 sqm | 837 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
two bedroom Apartment
APARTMENT NO. 12 | (H = HANDED) | |
LIVING ROOM/ DINING ROOM | 3.78 m x 4.66 m | 12′5″ x 15′3″ |
KITCHEN | 1.10 m x 3.42 m | 3′7″ x 11′3″ |
MASTER BEDROOM | 3.28 m x 4.85 m | 10′9″ x 15′11″ |
BEDROOM 2 | 2.91 m x 3.65 m | 9′7″ x 11′12″ |
STUDY | 2.59 m x 2.85 m | 8′6″ x 9′4″ |
GROSS INTERNAL AREA | 82.3 sqm | 886 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
two bedroom Apartment
APARTMENT NO. 19 | (H = HANDED) | |
LIVING ROOM/ DINING ROOM | 3.78 m x 4.66 m | 12′5″ x 15′3″ |
KITCHEN | 1.10 m x 3.42 m | 3′7″ x 11′3″ |
MASTER BEDROOM | 3.28 m x 4.85 m | 10′9″ x 15′11″ |
BEDROOM 2 | 2.91 m x 3.65 m | 9′7″ x 11′12″ |
STUDY | 2.59 m x 2.85 m | 8′6″ x 9′4″ |
GROSS INTERNAL AREA | 82.3 sqm | 886 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
one bedroom Apartment
APARTMENT NO. 4 | (H = HANDED) | |
LIVING ROOM | 4.43 m x 2.95 m | 14′6″ x 9′8″ |
KITCHEN / DINING ROOM | 4.43 m x 3.05 m | 14′6″ x 10′0″ |
BEDROOM | 4.43 m x 3.28 m | 14′6″ x 10′9″ |
GROSS INTERNAL AREA | 69.5 sqm | 749 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
two bedroom Apartment
APARTMENT NO. 1 | (H = HANDED) | |
LIVING ROOM | 4.38 m x 3.28 m | 14′4″ x 10′9″ |
KITCHEN / DINING ROOM | 4.38 m x 4.36 m | 14′4″ x 14′4″ |
MASTER BEDROOM | 4.38 m x 3.01 m | 14′4″ x 9′11″ |
BEDROOM 2 | 4.38 m x 3.28 m | 14′4″ x 10′9″ |
GROSS INTERNAL AREA | 98.6 sqm | 1062 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
three bedroom Apartment
APARTMENT NO. 2 | (H = HANDED) | |
LIVING/ DINING ROOM | 7.88 m x 4.36 m | 25′10″ x 14′4″ |
KITCHEN | 2.64 m x 4.47 m | 8′8″ x 14′8″ |
MASTER BEDROOM | 3.48 m x 5.48 m | 11′5″ x 17′12″ |
BEDROOM 2 | 3.60 m x 4.36 m | 11′10″ x 14′4″ |
BEDROOM 3 | 4.36 m x 3.22 m | 14′4″ x 10′7″ |
GROSS INTERNAL AREA | 144.7 sqm | 1557 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
three bedroom Apartment
APARTMENT NO. 3 | (H = HANDED) | |
LIVING/ DINING ROOM | 7.88 m x 4.36 m | 25′10″ x 14′4″ |
KITCHEN | 2.64 m x 4.47 m | 8′8″ x 14′8″ |
MASTER BEDROOM | 3.48 m x 5.48 m | 11′5″ x 17′12″ |
BEDROOM 2 | 3.60 m x 4.36 m | 11′10″ x 14′4″ |
BEDROOM 3 | 4.36 m x 3.22 m | 14′4″ x 10′7″ |
GROSS INTERNAL AREA | 144.7 sqm | 1557 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
one bedroom Apartment
APARTMENT NO. 6 | (H = HANDED) | |
LIVING ROOM/ DINING ROOM | 3.25 m x 4.78 m | 10′8″ x 15′8″ |
KITCHEN | 3.25 m x 3.45 m | 10′8″ x 11′4″ |
BEDROOM | 2.82 m x 4.01 m | 9′3″ x 13′2″ |
GROSS INTERNAL AREA | 50.8 sqm | 546 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |
one bedroom Apartment
APARTMENT NO. 7 | (H = HANDED) | |
LIVING ROOM/ DINING ROOM | 3.25 m x 4.78 m | 10′8″ x 15′8″ |
KITCHEN | 3.25 m x 3.45 m | 10′8″ x 11′4″ |
BEDROOM | 2.82 m x 4.01 m | 9′3″ x 13′2″ |
GROSS INTERNAL AREA | 50.8 sqm | 546 sq ft |
W: Wardrobe | WM: Washing Machine | U: UtilityFloorplans are not to scale and are indicative only. Location of windows, doors, bathroom fittings, kitchen units and appliances may differ. Dimensions given are approximate and should not be used to order carpets or furniture. |